1990 AMA/Camel Supercross Series Atlanta: 250SX Results
February 24, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 2 | | Stillwater, OK | Suzuki |
| 3 | Rick Johnson | El Cajon, CA | Honda |
| 4 | | France | Honda |
| 5 | Larry Ward | Woodinville, WA | Suzuki |
| 6 | | La Habra Heights, CA | Kawasaki |
| 7 | Johnny O'Mara | Van Nuys, CA | Kawasaki |
| 8 | | Santee, CA | Kawasaki |
| 9 | | Charlotte, NC | Yamaha |
| 10 | | Canyon Country, CA | Honda |
| 11 | | Palm Harbor, FL | Suzuki |
| 12 | | Costa Mesa, CA | Yamaha |
| 13 | | Pontiac, MI | Suzuki |
| 14 | | North Canton, OH | Suzuki |
| 15 | | La Porte, IN | Suzuki |
| 16 | | Sherwood, MI | Honda |
| 17 | | Brooksville, FL | Suzuki |
| 18 | | Germany | Kawasaki |
| 19 | | Lewisville, TX | Kawasaki |
| 20 | | Del City, OK | Suzuki |


