1987 AMA/Coors Light Supercross Series San Diego: 125WSX Results
February 14, 1987
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125WSX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Simi Valley, CA | Honda |
| 2 | | Palmdale, CA | Kawasaki |
| 3 | | Post Falls, ID | Kawasaki |
| 4 | | El Cajon, CA | Yamaha |
| 5 | | Phoenix, AZ | Honda |
| 6 | | Capistrano Beach, CA | Kawasaki |
| 7 | | Phoenix, AZ | Honda |
| 8 | | Canyon Country, CA | Suzuki |
| 9 | | San Diego, CA | Suzuki |
| 10 | | Santa Cruz, CA | Honda |
| 11 | | Felton, CA | Honda |
| 12 | | Downey, CA | Honda |
| 13 | Larry Ward | Woodinville, WA | Yamaha |
| 14 | | Chula Vista, CA | Honda |
| 15 | | Denver, CO | Yamaha |
| 16 | | Grand Junction, CO | Honda |
| 17 | | La Habra Heights, CA | Kawasaki |
| 18 | | | Suzuki |
| 19 | | Quartz Hill, CA | Yamaha |
| 20 | | Scottsdale, AZ | Yamaha |


