1986 AMA/Nippondenso Supercross Series Pontiac 1: 125ESX Results
April 12, 1986
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Palm Harbor, FL | Kawasaki |
| 2 | | Forest Park, GA | Honda |
| 3 | | Northridge, CA | Kawasaki |
| 4 | | Shelbyville, KY | Kawasaki |
| 5 | | Hudsonville, MI | Yamaha |
| 6 | | Hudson, IA | Kawasaki |
| 7 | | Gainesville, TX | Honda |
| 8 | | Gracey, KY | Kawasaki |
| 9 | | Warner Robins, GA | Honda |
| 10 | | Lufkin, TX | Yamaha |
| 11 | | Odon, IN | Honda |
| 12 | | Wappingers Falls, NY | Honda |
| 13 | | Lake In The Hills, IL | Kawasaki |
| 14 | | Brooksville, FL | Yamaha |
| 15 | | Alberta | Honda |
| 16 | | Aloha, OR | Kawasaki |
| 17 | | Bayville, NJ | Yamaha |
| 18 | | Shelby, NC | Kawasaki |
| 19 | | Delmont, PA | Kawasaki |
| 20 | | Plant City, FL | Yamaha |


