1985 Miller High Life Supercross Series Seattle 2: 250SX Results
February 9, 1985
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Ron Lechien | El Cajon, CA | Honda |
| 2 | Broc Glover | El Cajon, CA | Yamaha |
| 3 | Johnny O'Mara | Van Nuys, CA | Honda |
| 4 | Bob Hannah | Whittier, CA | Honda |
| 5 | | Bridgeview, IL | Kawasaki |
| 6 | | Northridge, CA | Yamaha |
| 7 | Rick Johnson | El Cajon, CA | Yamaha |
| 8 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 9 | Scott Burnworth | Jamul, CA | Suzuki |
| 10 | | Sherman Oaks, CA | Suzuki |
| 11 | | Pontiac, MI | Yamaha |
| 12 | | San Antonio, TX | Yamaha |
| 13 | | Anaheim, CA | Kawasaki |
| 14 | | Troy, MI | Kawasaki |
| 15 | | Bremerton, WA | Honda |
| 16 | | Medicine Hat, AB | Suzuki |
| 17 | | Atwater, OH | Honda |
| 18 | | Antioch, CA | Yamaha |
| 19 | | Baton Rouge, LA | Yamaha |
| 20 | | New Iberia, LA | Honda |


