1983 AMA/Wrangler Super Series Foxborough: 250SX Results
July 24, 1983
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | David Bailey | Sugar Tree, VA | Honda |
| 2 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 3 | Broc Glover | El Cajon, CA | Yamaha |
| 4 | | Stockton, CA | Yamaha |
| 5 | Scott Burnworth | Jamul, CA | Suzuki |
| 6 | | Calimesa, CA | Honda |
| 7 | | Troy, MI | Suzuki |
| 8 | | Westminster, CA | Yamaha |
| 9 | | San Jose, CA | Suzuki |
| 10 | | Spring Valley, CA | Suzuki |
| 11 | | Atwater, OH | Honda |
| 12 | Ron Lechien | El Cajon, CA | Yamaha |
| 13 | | Fairburn, GA | Kawasaki |
| 14 | | Saint Petersburg, FL | Honda |
| 15 | | Brooksville, FL | Honda |
| 16 | | Las Vegas, NV | KTM |
| 17 | | Newburgh, NY | Honda |
| 18 | | Plymouth, MA |


