1982 AMA Supercross Series Kansas City: 250SX Results
May 8, 1982
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Bridgeview, IL | Suzuki |
| 2 | Johnny O'Mara | Van Nuys, CA | Honda |
| 3 | | Simi Valley, CA | Honda |
| 4 | | San Antonio, TX | Suzuki |
| 5 | | Westminster, CA | Suzuki |
| 6 | David Bailey | Sugar Tree, VA | Honda |
| 7 | Broc Glover | El Cajon, CA | Yamaha |
| 8 | Scott Burnworth | Jamul, CA | Yamaha |
| 9 | Rick Johnson | El Cajon, CA | Yamaha |
| 10 | | Orangevale, CA | Honda |
| 11 | | Anaheim, CA | Kawasaki |
| 12 | | Orange, CA | Honda |
| 13 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 14 | | Kerman, CA | Suzuki |
| 15 | | Troy, MI | Suzuki |
| 16 | | Cobalt, CT | Honda |
| 17 | | Lakeside, CA | Honda |
| 18 | | Dallas, TX | Yamaha |
| 19 | | Plymouth, MA | Honda |
| 20 | | Spring Valley, CA | Suzuki |


