1981 AMA Supercross Series Pontiac 2: 250SX Results
April 26, 1981
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Bridgeview, IL | Suzuki |
| 2 | | Lakewood, CA | Yamaha |
| 3 | | San Antonio, TX | Suzuki |
| 4 | | Stockton, CA | Yamaha |
| 5 | Bob Hannah | Whittier, CA | Yamaha |
| 6 | | Simi Valley, CA | Honda |
| 7 | | Orange, CA | Honda |
| 8 | | Westminster, CA | Kawasaki |
| 9 | Jeff Ward | Mission Viejo, CA | Yamaha |
| 10 | | Minneapolis, MN | Kawasaki |
| 11 | | Anaheim, CA | Kawasaki |
| 12 | | Medicine Hat, AB | Kawasaki |
| 13 | | Lisbon, OH | Yamaha |
| 14 | Johnny O'Mara | Van Nuys, CA | Honda |
| 15 | | Yucca Valley, CA | Honda |
| 16 | | Colorado Springs, CO | Yamaha |
| 17 | | Troy, MI | Maico |
| 18 | | Rochester, MI | Yamaha |
| 19 | | Fontana, CA | Yamaha |
| 20 | | Northridge, CA | Can-am |


