1980 AMA Supercross Series San Diego: 250SX Results
October 25, 1980
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Lakewood, CA | Yamaha |
| 2 | | Simi Valley, CA | Honda |
| 3 | | Santee, CA | Yamaha |
| 4 | | Sherwood, OR | Honda |
| 5 | | Mcallen, TX | Honda |
| 6 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 7 | | San Antonio, TX | Suzuki |
| 8 | | Bridgeview, IL | Suzuki |
| 9 | | Westminster, CA | Kawasaki |
| 10 | | Stockton, CA | Yamaha |
| 11 | Broc Glover | El Cajon, CA | Yamaha |
| 12 | | Colorado Springs, CO | Yamaha |
| 13 | | Yucca Valley, CA | Suzuki |
| 14 | | Orangevale, CA | Suzuki |
| 15 | Marty Smith | San Diego, CA | Suzuki |
| 16 | | Lisbon, OH | Yamaha |
| 17 | | Phoenix, AZ | Kawasaki |
| 18 | | Fontana, CA | Yamaha |
| 19 | | Houston, TX | Honda |
| 20 | | Sherwood, OR | Honda |


