1980 AMA Supercross Series Houston 1: 250SX Results
March 14, 1980
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Lakewood, CA | Yamaha |
| 2 | Broc Glover | El Cajon, CA | Yamaha |
| 3 | | Sherwood, OR | Honda |
| 4 | | Westminster, CA | Kawasaki |
| 5 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 6 | | Yucca Valley, CA | Suzuki |
| 7 | | Mcallen, TX | Honda |
| 8 | | Cobalt, CT | Yamaha |
| 9 | | Bridgeview, IL | Suzuki |
| 10 | | Orange, CA | Honda |
| 11 | | San Antonio, TX | Suzuki |
| 12 | | Simi Valley, CA | Honda |
| 13 | Marty Smith | San Diego, CA | Suzuki |
| 14 | | Calimesa, CA | Suzuki |
| 15 | | Fontana, CA | Yamaha |
| 16 | | Stockton, CA | Yamaha |
| 17 | | Farmingdale, NJ | Yamaha |
| 18 | | Colorado Springs, CO | Yamaha |
| 19 | | Sandy, OR | Yamaha |
| 20 | | West Grove, PA | Maico |


