1979 Toyota Supercross Series Houston 2: 250SX Results
March 17, 1979
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Bob Hannah | Whittier, CA | Yamaha |
| 2 | | Mcallen, TX | Honda |
| 3 | | Lakewood, CA | Yamaha |
| 4 | | Garden Grove, CA | Kawasaki |
| 5 | | Santee, CA | Honda |
| 6 | | Winston Salem, NC | Kawasaki |
| 7 | | San Antonio, TX | Suzuki |
| 8 | | Westminster, CA | Honda |
| 9 | Marty Smith | San Diego, CA | Honda |
| 10 | | Yucca Valley, CA | Suzuki |
| 11 | Jim Weinert | Middletown, NY | Kawasaki |
| 12 | | Sandy, OR | Yamaha |
| 13 | | Bristol, PA | Can-am |
| 14 | | Lisbon, OH | Honda |
| 15 | | Farmingdale, NJ | Yamaha |
| 16 | | Cheektowaga, NY | Yamaha |
| 17 | | West Grove, PA | Maico |
| 18 | | Santa Ana, CA | Suzuki |
| 19 | | Austin, TX | Yamaha |
| 20 | | San Diego, CA | Kawasaki |


