1978 Toyota Supercross Series Los Angeles: 250SX Results
June 24, 1978
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Lakewood, CA | Yamaha |
| 2 | Bob Hannah | Whittier, CA | Yamaha |
| 3 | | Cobalt, CT | Honda |
| 4 | | Lisbon, OH | Can-am |
| 5 | | San Antonio, TX | Suzuki |
| 6 | | Orangevale, CA | Maico |
| 7 | | San Diego, CA | Honda |
| 8 | | Sandy, OR | Yamaha |
| 9 | Jim Pomeroy | Yakima, WA | Honda |
| 10 | | Salem, OR | Suzuki |
| 11 | | Tucson, AZ | Maico |
| 12 | | Garden Grove, CA | Kawasaki |
| 13 | | San Diego, CA | Husqvarna |
| 14 | Marty Smith | San Diego, CA | Honda |
| 15 | | Oakhurst, CA | Maico |
| 16 | | Glendora, CA | Honda |
| 17 | | Norwalk, CA | Can-am |
| 18 | | Woodland Hills, CA | Can-am |
| 19 | | Austin, TX | Kawasaki |
| 20 | | Westminster, CA | Honda |


