1975 Oly Superbowl of Motocross Irving: 250SX Results
February 28, 1975
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Cobalt, CT | Can-am |
| 2 | Marty Smith | San Diego, CA | Honda |
| 3 | | Santa Cruz, CA | Suzuki |
| 4 | | Garden Grove, CA | Maico |
| 5 | | Santee, CA | Bultaco |
| 6 | | Mcallen, TX | Kawasaki |
| 7 | | Ontario | Kawasaki |
| 8 | | San Antonio, TX | Husqvarna |
| 9 | | San Diego, CA | Honda |
| 10 | | Torrance, CA | Yamaha |
| 11 | | Santa Ana, CA | Yamaha |
| 12 | | Orange, CA | Yamaha |
| 13 | | Norwalk, CA | Honda |
| 14 | | Bethany, OK | Kawasaki |
| 15 | | Port Washington, NY | Maico |
| 16 | | Woodside, CA | Bultaco |
| 17 | | Yakima, WA | Bultaco |
| 18 | | Garden Grove, CA | Yamaha |
| 19 | | Atlas, PA | Bultaco |
| 20 | Gary Jones | Hacienda Heights, CA | Can-am |


