2024 SuperMotocross World Championship SMX Playoff 2: 250SMX Combined Qualifying Results
September 14, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SMX Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | +74.596 | 1:14.596 | Temecula, CA | Yamaha | |
| 2 | Jo Shimoda | +75.198 | 1:15.198 | Suzuka, Japan | Honda | |
| 3 | Ty Masterpool | +75.243 | 1:15.243 | Paradise, TX | Kawasaki | |
| 4 | Jordon Smith | +75.260 | 1:15.260 | Belmont, NC | Yamaha | |
| 5 | Julien Beaumer | +75.287 | 1:15.287 | Lake Havasu City, AZ | KTM | |
| 6 | Tom Vialle | +75.367 | 1:15.367 | Avignon, France | KTM | |
| 7 | Levi Kitchen | +75.682 | 1:15.682 | Washougal, WA | Kawasaki | |
| 8 | Nate Thrasher | +75.836 | 1:15.836 | Livingston, TN | Yamaha | |
| 9 | Pierce Brown | +75.892 | 1:15.892 | Sandy, UT | GasGas | |
| 10 | Garrett Marchbanks | +75.929 | 1:15.929 | Coalville, UT | Kawasaki | |
| 11 | Nick Romano | +76.052 | 1:16.052 | Bayside, NY | Yamaha | |
| 12 | Max Anstie | +76.229 | 1:16.229 | Newbury, England, United Kingdom | Yamaha | |
| 13 | Ryder DiFrancesco | +76.345 | 1:16.345 | Bakersfield, CA | GasGas | |
| 14 | R.J. Hampshire | +76.568 | 1:16.568 | Hudson, FL | Husqvarna | |
| 15 | Jett Reynolds | +76.734 | 1:16.734 | Bakersfield, CA | Yamaha | |
| 16 | Cameron McAdoo | +76.965 | 1:16.965 | Sioux City, IA | Kawasaki | |
| 17 | Coty Schock | +77.299 | 1:17.299 | Dover, DE | Yamaha | |
| 18 | Henry Miller | +77.871 | 1:17.871 | Rochester, MN | Honda | |
| 19 | Cole Thompson | +78.275 | 1:18.275 | Brigden, ON | Yamaha | |
| 20 | Maxwell Sanford | +78.576 | 1:18.576 | Pasadena, MD | Kawasaki | |
| 21 | Talon Hawkins | +78.600 | 1:18.600 | Temecula, CA | KTM | |
| 22 | Lux Turner | +78.942 | 1:18.942 | Gardnerville, NV | KTM | |
| 23 | Carson Mumford | +82.104 | 1:22.104 | Simi Valley, CA | Honda | |
| 24 | Matti Jorgensen | +82.226 | 1:22.226 | Helirod, Denmark | GasGas |


