Phil Lawrence
Cherry Valley, CA 250SX 4th place
1996
125WSX Runner-Up
1993
125WSX Win
1
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2000 | Supercross 250SX | 36 | 7 |
| 2000 | Motocross 250MX | 37 | 8 |
| 1999 | Supercross 250SX | 20 | 51 |
| 1998 | Supercross 250SX | 19 | 41 |
| 1998 | Motocross 250MX | 19 | 82 |
| 1997 | Supercross 250SX | 13 | 102 |
| 1997 | Motocross 250MX | 12 | 152 |
| 1996 | Supercross 250SX | 4 | 202 |
| 1996 | Motocross 250MX | 12 | 256 |
| 1995 | Supercross 250SX | 11 | 122 |
| 1995 | Motocross 250MX | 8 | 242 |
| 1994 | Supercross 250SX | 29 | 15 |
| 1994 | Motocross 250MX | 19 | 74 |
| 1993 | Supercross 250SX | 17 | 85 |
| 1993 | Supercross 125WSX | 2 | 158 |
| 1993 | Motocross 250MX | 7 | 197 |
| 1992 | Motocross 250MX | 8 | 127 |
| 1992 | Supercross 125WSX | 4 | 106 |
| 1991 | Motocross 250MX | 24 | 29 |
| 1991 | Supercross 125WSX | 6 | 97 |
| 1990 | Motocross 250MX | 21 | 29 |
| 1990 | Motocross 500MX | 16 | 45 |
| 1990 | Supercross 125WSX | 8 | 108 |
| 1990 | Supercross 250SX | 38 | 5 |
| 1989 | Motocross 250MX | 47 | 4 |


