Mike Roth
Worth, IL 125ESX top 10s
2
250MX top 20s
8
250SX top 20
1
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 1992 | Motocross 500MX | 26 | 20 |
| 1991 | Motocross 250MX | 39 | 9 |
| 1991 | Motocross 500MX | 31 | 12 |
| 1990 | Motocross 250MX | 47 | 7 |
| 1990 | Motocross 500MX | 31 | 17 |
| 1990 | Supercross 125ESX | 31 | 7 |
| 1989 | Supercross 250SX | 45 | 2 |
| 1989 | Motocross 250MX | 34 | 11 |
| 1987 | Supercross 125ESX | 29 | 11 |
| 1986 | Supercross 125ESX | 16 | 22 |


