Marco Dube
Quebec SX LITES W top 10
1
250MX top 20s
6
250SX top 20s
3
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2006 | Supercross SX LITES W | 24 | 15 |
| 2003 | Motocross 250MX | 37 | 13 |
| 2002 | Motocross 250MX | 45 | 9 |
| 2001 | Supercross 250SX | 42 | 2 |
| 2001 | Supercross 125ESX | 40 | 1 |
| 2001 | Motocross 250MX | 24 | 31 |
| 2000 | Supercross 250SX | 37 | 7 |
| 1999 | Supercross 125ESX | 32 | 8 |
| 1998 | Supercross 125ESX | 32 | 12 |
| 1998 | Motocross 250MX | 44 | 11 |
| 1997 | Supercross 250SX | 53 | 2 |
| 1996 | Supercross 125ESX | 45 | 1 |


