Keith S Johnson
Pembroke, MA 250MX top 5
1
125MX top 5s
2
250MX top 10s
9
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2008 | Supercross SX | 39 | 6 |
| 2007 | Supercross SX | 30 | 28 |
| 2006 | Supercross SX | 34 | 8 |
| 2005 | Supercross 250SX | 25 | 27 |
| 2004 | Supercross 250SX | 45 | 1 |
| 2004 | Motocross 250MX | 34 | 21 |
| 2003 | Motocross 250MX | 22 | 43 |
| 2003 | Supercross 250SX | 10 | 149 |
| 2002 | Motocross 250MX | 16 | 112 |
| 2002 | Supercross 125ESX | 25 | 14 |
| 2002 | Supercross 125WSX | 8 | 91 |
| 2002 | Supercross 250SX | 17 | 84 |
| 2001 | Motocross 125MX | 17 | 129 |
| 2001 | Supercross 125ESX | 28 | 7 |
| 2001 | Supercross 125WSX | 12 | 62 |
| 2001 | Supercross 250SX | 34 | 6 |
| 2000 | Motocross 250MX | 30 | 13 |
| 2000 | Supercross 125WSX | 22 | 18 |
| 1999 | Motocross 125MX | 46 | 11 |
| 1998 | Supercross 250SX | 43 | 3 |
| 1998 | Motocross 250MX | 23 | 67 |
| 1997 | Supercross 125ESX | 21 | 26 |
| 1997 | Supercross 250SX | 56 | 1 |
| 1997 | Motocross 250MX | 48 | 6 |
| 1996 | Motocross 250MX | 39 | 16 |
| 1996 | Supercross 250SX | 33 | 6 |
| 1995 | Motocross 250MX | 55 | 4 |
| 1994 | Motocross 250MX | 29 | 30 |
| 1994 | Supercross 250SX | 39 | 3 |
| 1993 | Motocross 500MX | 25 | 15 |
| 1993 | Supercross 250SX | 28 | 11 |
| 1992 | Motocross 250MX | 29 | 19 |
| 1992 | Motocross 500MX | 20 | 31 |
| 1992 | Supercross 250SX | 17 | 67 |
| 1991 | Motocross 250MX | 19 | 56 |
| 1991 | Supercross 250SX | 18 | 47 |
| 1991 | Motocross 500MX | 16 | 63 |
| 1990 | Motocross 500MX | 15 | 49 |
| 1990 | Motocross 250MX | 28 | 19 |
| 1990 | Supercross 250SX | 32 | 8 |
| 1989 | Motocross 500MX | 20 | 42 |
| 1989 | Supercross 250SX | 34 | 14 |
| 1989 | Motocross 250MX | 24 | 31 |
| 1988 | Motocross 500MX | 30 | 11 |
| 1988 | Motocross 250MX | 51 | 1 |


