John Dowd
Chicopee, MA 250MX Runner-Up
2x
125WSX Champion
1998
125MX Runner-Up
1998
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2013 | Motocross 450 | 46 | 2 |
| 2012 | Motocross 450 | 35 | 30 |
| 2011 | Motocross 450 | 33 | 28 |
| 2010 | Motocross 450 | 41 | 10 |
| 2009 | Motocross 450 | 34 | 33 |
| 2008 | Motocross MX | 32 | 30 |
| 2007 | Motocross MX | 23 | 41 |
| 2006 | Motocross MX | 23 | 49 |
| 2005 | Motocross 250MX | 7 | 273 |
| 2004 | Motocross 250MX | 28 | 26 |
| 2003 | Motocross 250MX | 10 | 190 |
| 2002 | Motocross 250MX | 7 | 288 |
| 2002 | Supercross 125ESX | 6 | 82 |
| 2001 | Motocross 250MX | 7 | 326 |
| 2000 | Supercross 250SX | 9 | 170 |
| 2000 | Motocross 250MX | 8 | 299 |
| 1999 | Supercross 250SX | 14 | 117 |
| 1999 | Motocross 250MX | 7 | 298 |
| 1998 | Motocross 125MX | 2 | 477 |
| 1998 | Supercross 125WSX | 1 | 159 |
| 1998 | Supercross 250SX | 16 | 106 |
| 1997 | Supercross 125ESX | 5 | 86 |
| 1997 | Supercross 250SX | 20 | 49 |
| 1997 | Motocross 250MX | 2 | 475 |
| 1996 | Supercross 125ESX | 2 | 207 |
| 1996 | Motocross 125MX | 3 | 439 |
| 1995 | Motocross 250MX | 4 | 363 |
| 1995 | Supercross 250SX | 7 | 188 |
| 1994 | Supercross 125ESX | 7 | 113 |
| 1994 | Motocross 250MX | 2 | 402 |
| 1993 | Motocross 250MX | 4 | 234 |
| 1993 | Supercross 125ESX | 15 | 48 |
| 1993 | Supercross 250SX | 42 | 2 |
| 1992 | Motocross 250MX | 15 | 50 |
| 1992 | Motocross 500MX | 5 | 114 |
| 1991 | Motocross 250MX | 18 | 56 |
| 1991 | Supercross 250SX | 29 | 22 |
| 1990 | Motocross 500MX | 30 | 18 |
| 1990 | Supercross 250SX | 27 | 11 |
| 1990 | Motocross 250MX | 13 | 89 |
| 1989 | Motocross 500MX | 30 | 18 |
| 1989 | Motocross 250MX | 22 | 35 |
| 1989 | Supercross 250SX | 43 | 3 |
| 1988 | Motocross 250MX | 29 | 17 |
| 1987 | Motocross 250MX | 41 | 8 |


