Dag Boyesen
Kempton, PA 250MX top 10s
8
250MX top 20s
51
250SX top 20s
8
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 1997 | Motocross 250MX | 63 | 1 |
| 1995 | Motocross 250MX | 16 | 117 |
| 1994 | Supercross 250SX | 27 | 16 |
| 1994 | Motocross 250MX | 22 | 60 |
| 1993 | Motocross 500MX | 8 | 90 |
| 1993 | Motocross 250MX | 13 | 78 |
| 1993 | Supercross 250SX | 29 | 10 |
| 1992 | Motocross 250MX | 14 | 56 |
| 1992 | Motocross 500MX | 17 | 48 |
| 1991 | Motocross 250MX | 30 | 17 |
| 1991 | Supercross 250SX | 49 | 4 |
| 1991 | Motocross 500MX | 20 | 50 |
| 1990 | Motocross 250MX | 19 | 31 |
| 1990 | Motocross 500MX | 11 | 107 |
| 1990 | Supercross 250SX | 51 | 1 |
| 1989 | Motocross 250MX | 53 | 2 |
| 1989 | Motocross 500MX | 24 | 30 |
| 1988 | Motocross 250MX | 54 | 1 |
| 1988 | Motocross 500MX | 33 | 8 |
| 1985 | Motocross 500MX | 54 | 6 |


