Casey A Johnson
Hesperia, CA 125MX 3rd place
1998
125WSX 3rd place
1997
125WSX Wins
2
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2005 | Motocross 250MX | 29 | 32 |
| 2004 | Motocross 250MX | 22 | 43 |
| 2002 | Supercross 125WSX | 24 | 15 |
| 2002 | Motocross 125MX | 29 | 61 |
| 2001 | Supercross 250SX | 18 | 66 |
| 2000 | Supercross 125WSX | 20 | 22 |
| 2000 | Motocross 125MX | 8 | 258 |
| 1999 | Supercross 125WSX | 7 | 94 |
| 1999 | Motocross 125MX | 9 | 231 |
| 1998 | Supercross 125WSX | 22 | 18 |
| 1998 | Motocross 125MX | 3 | 407 |
| 1997 | Motocross 125MX | 6 | 279 |
| 1997 | Supercross 125WSX | 3 | 111 |
| 1996 | Supercross 125WSX | 6 | 85 |
| 1995 | Supercross 125WSX | 17 | 25 |


