2025 FIM Motocross World Championship MXGP of Netherlands: MX2 Results
WMX and EMX250 August 24, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Kay de Wolf | | 1 - 1 | Husqvarna |
| 2 | Andrea Adamo | | 3 - 3 | KTM |
| 3 | Sacha Coenen | | 2 - 4 | KTM |
| 4 | Camden McLellan | | 5 - 2 | Triumph |
| 5 | Liam Everts | | 4 - 6 | Husqvarna |
| 6 | Simon Längenfelder | | 8 - 5 | KTM |
| 7 | Rick Elzinga | | 7 - 7 | Yamaha |
| 8 | Guillem Farres | | 9 - 8 | Triumph |
| 9 | Mathis Valin | | 6 - 14 | Kawasaki |
| 10 | | | 11 - 11 | KTM |
| 11 | Valerio Lata | | 10 - 12 | Honda |
| 12 | | | 13 - 10 | Kawasaki |
| 13 | Thibault Benistant | | 16 - 9 | Yamaha |
| 14 | | | 14 - 13 | KTM |
| 15 | | | 15 - 16 | Triumph |
| 16 | | | 12 - 21 | KTM |
| 17 | | | 19 - 15 | KTM |
| 18 | | | 18 - 17 | Husqvarna |
| 19 | | | 17 - 18 | KTM |
| 20 | | | 21 - 19 | KTM |
| 21 | | | 22 - 20 | Husqvarna |
| 22 | | | 20 - 22 | GasGas |
| 23 | | | 23 - DNS | TM |
| 24 | | | DNS - DNS | KTM |
| 25 | | | DNS - DNS | KTM |
| 26 | Karlis Alberts Reisulis | | DNS - DNS | Yamaha |


