2025 FIM Motocross World Championship MXGP of Spain: EMX250 Race 1 Results
WMX and EMX250 May 11, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 28:51.671 | 0.000 | | Yamaha | ||
| 2 | 28:59.275 | 7.604 | | Fantic | ||
| 3 | 29:01.362 | 9.691 | | KTM | ||
| 4 | 29:04.971 | 13.300 | | Husqvarna | ||
| 5 | 29:06.916 | 15.245 | | Honda | ||
| 6 | 29:09.885 | 18.214 | | Husqvarna | ||
| 7 | 29:19.010 | 27.339 | | KTM | ||
| 8 | 29:25.454 | 33.783 | | Husqvarna | ||
| 9 | 29:28.214 | 36.543 | | KTM | ||
| 10 | 29:28.782 | 37.111 | | KTM | ||
| 11 | 29:29.591 | 37.920 | | GasGas | ||
| 12 | 29:36.734 | 45.063 | | Yamaha | ||
| 13 | 29:38.657 | 46.986 | | Kawasaki | ||
| 14 | 29:39.317 | 47.646 | | GasGas | ||
| 15 | 29:45.646 | 53.975 | | KTM | ||
| 16 | 29:47.370 | 55.699 | | KTM | ||
| 17 | 29:48.802 | 57.131 | | Triumph | ||
| 18 | 29:49.814 | 58.143 | | KTM | ||
| 19 | 29:50.279 | 58.608 | | KTM | ||
| 20 | 29:52.537 | 1:00.866 | | Honda | ||
| 21 | 29:59.790 | 1:08.119 | | Yamaha | ||
| 22 | 30:00.964 | 1:09.293 | | KTM | ||
| 23 | 30:05.227 | 1:13.556 | | Husqvarna | ||
| 24 | 30:05.759 | 1:14.088 | | KTM | ||
| 25 | 30:05.891 | 1:14.220 | | Husqvarna | ||
| 26 | 30:07.621 | 1:15.950 | | Husqvarna | ||
| 27 | 30:16.120 | 1:24.449 | | Husqvarna | ||
| 28 | 30:16.969 | 1:25.298 | | Husqvarna | ||
| 29 | 30:30.853 | 1:39.182 | | Yamaha | ||
| 30 | 30:31.770 | 1:40.099 | | GasGas | ||
| 31 | 28:53.849 | -1 Lap | | Triumph | ||
| 32 | 28:55.351 | 1.502 | | KTM | ||
| 33 | 29:01.047 | 7.198 | | KTM | ||
| 34 | 29:15.803 | 21.954 | | Husqvarna | ||
| 35 | 30:04.242 | 1:10.393 | | Fantic | ||
| 36 | 30:14.151 | 1:20.302 | | Kawasaki | ||
| 37 | 12:03.011 | -10 Laps | | Kawasaki | ||
| 38 | 12:22.342 | 19.331 | | Triumph | ||
| 39 | 10:48.484 | -11 Laps | | Husqvarna | ||
| DNS | | Kawasaki | ||||
| DNS | | GasGas |


