2025 FIM Motocross World Championship MXGP of Great Britain: MX2 Qualifying Race Results
EMX125 and EMX250 June 22, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Simon Längenfelder | 24:17.709 | 0.000 | | KTM | |
| 2 | Thibault Benistant | 24:29.167 | 11.458 | | Yamaha | |
| 3 | Liam Everts | 24:30.415 | 12.706 | | Husqvarna | |
| 4 | Sacha Coenen | 24:30.838 | 13.129 | | KTM | |
| 5 | Andrea Adamo | 24:44.981 | 27.272 | | KTM | |
| 6 | 24:46.091 | 28.382 | | KTM | ||
| 7 | Camden McLellan | 24:55.170 | 37.461 | | Triumph | |
| 8 | 24:56.742 | 39.033 | | Honda | ||
| 9 | Mathis Valin | 24:58.301 | 40.592 | | Kawasaki | |
| 10 | 25:06.349 | 48.640 | | KTM | ||
| 11 | Karlis Alberts Reisulis | 25:07.706 | 49.997 | | Yamaha | |
| 12 | Guillem Farres | 25:08.644 | 50.935 | | Triumph | |
| 13 | 25:11.846 | 54.137 | | TM | ||
| 14 | 25:12.111 | 54.402 | | KTM | ||
| 15 | Rick Elzinga | 25:23.483 | 1:05.774 | | Yamaha | |
| 16 | 25:29.321 | 1:11.612 | | Kawasaki | ||
| 17 | 25:30.734 | 1:13.025 | | KTM | ||
| 18 | Kay de Wolf | 25:48.725 | 1:31.016 | | Husqvarna | |
| 19 | 25:51.162 | 1:33.453 | | KTM | ||
| 20 | 26:02.140 | 1:44.431 | | KTM | ||
| 21 | 26:06.838 | 1:49.129 | | KTM | ||
| 22 | 26:18.696 | 2:00.987 | | Husqvarna | ||
| 23 | 26:24.984 | 2:07.275 | | TM | ||
| 24 | 26:29.135 | 2:11.426 | | KTM | ||
| 25 | 11:15.228 | -7 Laps | | KTM | ||
| 26 | 12:05.111 | 49.883 | | KTM | ||
| 27 | Valerio Lata | 2:21.354 | -11 Laps | | Honda |


