2025 FIM Motocross World Championship MXGP of Germany: MXGP Grand Prix Race 2 Results
WMX and EMX125 June 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 34:27.938 | 0.000 | | KTM | |
| 2 | Lucas Coenen | 34:35.163 | 7.225 | | KTM | |
| 3 | Romain Febvre | 34:53.833 | 25.895 | | Kawasaki | |
| 4 | Maxime Renaux | 35:28.839 | 1:00.901 | | Yamaha | |
| 5 | Brian Bogers | 35:38.722 | 1:10.784 | | Fantic | |
| 6 | Glenn Coldenhoff | 35:47.295 | 1:19.357 | | Fantic | |
| 7 | Isak Gifting | 36:02.042 | 1:34.104 | | Yamaha | |
| 8 | Jan Pancar | 36:11.659 | 1:43.721 | | KTM | |
| 9 | 36:23.169 | 1:55.231 | | Honda | ||
| 10 | Calvin Vlaanderen | 36:26.535 | 1:58.597 | | Yamaha | |
| 11 | Alberto Forato | 34:31.284 | -1 Lap | | Honda | |
| 12 | Jago Geerts | 34:34.165 | 2.881 | | Yamaha | |
| 13 | Ben Watson | 34:38.944 | 7.660 | | Beta | |
| 14 | Jeremy Seewer | 34:44.744 | 13.460 | | Ducati | |
| 15 | 35:03.588 | 32.304 | | KTM | ||
| 16 | 35:08.769 | 37.485 | | Honda | ||
| 17 | Brent Van Doninck | 35:17.718 | 46.434 | | Honda | |
| 18 | Roan Van De Moosdijk | 35:21.658 | 50.374 | | KTM | |
| 19 | 35:26.719 | 55.435 | | Honda | ||
| 20 | 35:35.933 | 1:04.649 | | Beta | ||
| 21 | 35:43.246 | 1:11.962 | | Husqvarna | ||
| 22 | 36:09.415 | 1:38.131 | | KTM | ||
| 23 | 36:15.350 | 1:44.066 | | KTM | ||
| 24 | 36:29.747 | 1:58.463 | | Husqvarna | ||
| 25 | 34:39.998 | -2 Laps | | GasGas | ||
| 26 | 34:57.752 | 17.754 | | Yamaha | ||
| 27 | 35:01.746 | 21.748 | | Triumph | ||
| 28 | 35:49.295 | -3 Laps | | KTM | ||
| 29 | Mattia Guadagnini | 21:11.622 | -7 Laps | | Ducati | |
| 30 | Adam Sterry | 14:35.600 | -10 Laps | | KTM | |
| 31 | 9:57.645 | -12 Laps | | KTM | ||
| 32 | 11:40.981 | 1:43.336 | | Yamaha | ||
| 33 | 7:40.761 | -13 Laps | | KTM | ||
| 34 | 8:14.293 | 33.532 | | Honda | ||
| 35 | 5:59.692 | -14 Laps | | Honda | ||
| DNS | Pauls Jonass | | Kawasaki | |||
| DNS | Ruben Fernandez | | Honda | |||
| DNS | Andrea Bonacorsi | | Fantic | |||
| DNS | | Honda | ||||
| DNS | | Husqvarna |


