2025 FIM Motocross World Championship MXGP of Australia: WMX Race 2 Results
WMX September 21, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:09.989 | 0.000 | | GasGas | ||
| 2 | 25:15.056 | 5.067 | | GasGas | ||
| 3 | 25:17.901 | 7.912 | | Honda | ||
| 4 | 25:36.603 | 26.614 | | Yamaha | ||
| 5 | 26:10.799 | 1:00.810 | | Honda | ||
| 6 | 26:51.731 | 1:41.742 | | KTM | ||
| 7 | 26:54.616 | 1:44.627 | | KTM | ||
| 8 | 26:57.535 | 1:47.546 | | Yamaha | ||
| 9 | 27:12.006 | 2:02.017 | | Yamaha | ||
| 10 | 25:43.320 | -1 Lap | | KTM | ||
| 11 | 25:47.914 | 4.594 | | KTM | ||
| 12 | 25:58.578 | 15.258 | | GasGas | ||
| 13 | 26:09.713 | 26.393 | | Honda | ||
| 14 | 26:10.103 | 26.783 | | Yamaha | ||
| 15 | 26:27.510 | 44.190 | | Yamaha | ||
| 16 | 25:25.832 | -2 Laps | | KTM | ||
| 17 | 25:49.678 | 23.846 | | Triumph | ||
| 18 | 26:56.508 | 1:30.676 | | KTM | ||
| 19 | 25:17.556 | -3 Laps | | Husqvarna | ||
| 20 | 19:14.092 | -4 Laps | | Kawasaki |


