2025 FIM Motocross World Championship MXGP of Castilla la Mancha: MXGP Results
EMX125 and EMX250 March 16, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Glenn Coldenhoff | | 4 - 3 | Fantic |
| 3 | Andrea Bonacorsi | | 8 - 2 | Fantic |
| 4 | Ruben Fernandez | | 2 - 12 | Honda |
| 5 | Romain Febvre | | 7 - 5 | Kawasaki |
| 6 | Isak Gifting | | 6 - 7 | Yamaha |
| 7 | Brian Bogers | | 11 - 4 | Fantic |
| 8 | Kevin Horgmo | | 5 - 10 | Honda |
| 9 | Lucas Coenen | | 9 - 8 | KTM |
| 10 | Maxime Renaux | | 10 - 11 | Yamaha |
| 11 | Pauls Jonass | | 16 - 6 | Kawasaki |
| 12 | Calvin Vlaanderen | | 3 - 22 | Yamaha |
| 13 | Ben Watson | | 15 - 13 | Beta |
| 14 | Jeremy Seewer | | 14 - 14 | Ducati |
| 15 | Mattia Guadagnini | | 21 - 9 | Ducati |
| 16 | | | 12 - 19 | Husqvarna |
| 17 | | | 19 - 15 | Honda |
| 18 | Roan Van De Moosdijk | | 13 - 23 | KTM |
| 19 | Jan Pancar | | 18 - 17 | KTM |
| 20 | | | 23 - 16 | Beta |
| 21 | Jago Geerts | | 17 - 27 | Yamaha |
| 22 | Adam Sterry | | 22 - 18 | KTM |
| 23 | | | 28 - 20 | Honda |
| 24 | | | 20 - 21 | Husqvarna |
| 25 | | | 26 - 24 | Husqvarna |
| 26 | | | 25 - 25 | KTM |
| 27 | Ander Valentin | | 27 - 26 | Yamaha |
| 28 | | | 24 - 28 | Husqvarna |
| 29 | | | DNS - DNS | Honda |
| 30 | Valentin Guillod | | DNS - DNS | Yamaha |


