2024 FIM Motocross World Championship
MXGP: WMX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 282 | |
| 2 | | 278 | |
| 3 | | 232 | |
| 4 | | 219 | |
| 5 | | 199 | |
| 6 | | 193 | |
| 7 | | 180 | |
| 8 | | 142 | |
| 9 | | 140 | |
| 10 | | 115 | |
| 11 | | 99 | |
| 12 | | 89 | |
| 13 | | 88 | |
| 14 | | 80 | |
| 15 | | 70 | |
| 16 | | 51 | |
| 17 | | 44 | |
| 18 | | 41 | |
| 19 | | 35 | |
| 20 | | 34 | |
| 21 | | 34 | |
| 22 | | 30 | |
| 23 | | 27 | |
| 24 | | 24 | |
| 25 | | 20 | |
| 26 | | 17 | |
| 27 | | 15 | |
| 28 | | 15 | |
| 29 | | 14 | |
| 30 | | 9 | |
| 31 | | 8 | |
| 32 | | 8 | |
| 33 | | 7 | |
| 34 | | 6 | |
| 35 | | 6 | |
| 36 | | 6 | |
| 37 | | 4 | |
| 38 | | 4 | |
| 39 | | 4 | |
| 40 | | 2 | |
| 41 | | 1 | |
| 42 | | 1 |


