2024 FIM Motocross World Championship MXGP of the Netherlands: WMX Race 1 Results
WMX & EMX125 August 18, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:56.780 | 0.000 | | Yamaha | ||
| 2 | 26:00.255 | 3.475 | | Kawasaki | ||
| 3 | 26:41.897 | 45.117 | | KTM | ||
| 4 | 26:43.705 | 46.925 | | KTM | ||
| 5 | 26:56.327 | 59.547 | | GasGas | ||
| 6 | 26:58.173 | 1:01.393 | | Yamaha | ||
| 7 | 27:30.981 | 1:34.201 | | GasGas | ||
| 8 | 27:31.870 | 1:35.090 | | Honda | ||
| 9 | 28:21.217 | 2:24.437 | | KTM | ||
| 10 | 26:03.811 | -1 Lap | | Yamaha | ||
| 11 | 26:24.722 | 20.911 | | Yamaha | ||
| 12 | 26:25.942 | 22.131 | | Kawasaki | ||
| 13 | 26:25.943 | 22.132 | | Honda | ||
| 14 | 26:29.244 | 25.433 | | GasGas | ||
| 15 | 26:33.442 | 29.631 | | Yamaha | ||
| 16 | 26:37.156 | 33.345 | | Yamaha | ||
| 17 | 26:46.976 | 43.165 | | GasGas | ||
| 18 | 27:11.781 | 1:07.970 | | Yamaha | ||
| 19 | 27:23.532 | 1:19.721 | | KTM | ||
| 20 | 27:26.067 | 1:22.256 | | Yamaha | ||
| 21 | 27:54.667 | 1:50.856 | | Yamaha | ||
| 22 | 28:01.888 | 1:58.077 | | KTM | ||
| 23 | 28:17.418 | 2:13.607 | | Husqvarna | ||
| 24 | 28:32.853 | 2:29.042 | | GasGas | ||
| 25 | 25:58.468 | -2 Laps | | Yamaha | ||
| 26 | 26:09.804 | 11.336 | | Yamaha | ||
| 27 | 26:10.581 | 12.113 | | Yamaha | ||
| 28 | 27:19.700 | 1:21.232 | | KTM | ||
| 29 | 27:24.756 | 1:26.288 | | Yamaha | ||
| 30 | 27:27.730 | 1:29.262 | | KTM | ||
| 31 | 27:36.861 | 1:38.393 | | GasGas | ||
| 32 | 27:40.980 | 1:42.512 | | KTM | ||
| 33 | 27:43.250 | 1:44.782 | | KTM | ||
| 34 | 28:19.670 | 2:21.202 | | Yamaha | ||
| 35 | 25:56.889 | -3 Laps | | KTM | ||
| 36 | 26:38.914 | 42.025 | | Yamaha | ||
| 37 | 28:51.631 | 2:54.742 | | Honda | ||
| 38 | 26:29.730 | -4 Laps | | Yamaha | ||
| 39 | 0.000 | -12 Laps | | Honda |


