2024 FIM Motocross World Championship MXGP of Galicia: WMX Race 1 Results
WMX & EMX125 May 12, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:30.269 | 0.000 | | Kawasaki | ||
| 2 | 24:32.321 | 2.052 | | Yamaha | ||
| 3 | 24:41.626 | 11.357 | | GasGas | ||
| 4 | 24:43.632 | 13.363 | | GasGas | ||
| 5 | 25:28.775 | 58.506 | | Honda | ||
| 6 | 25:34.185 | 1:03.916 | | KTM | ||
| 7 | 25:42.072 | 1:11.803 | | Yamaha | ||
| 8 | 26:14.841 | 1:44.572 | | KTM | ||
| 9 | 26:31.650 | 2:01.381 | | Honda | ||
| 10 | 26:40.763 | 2:10.494 | | KTM | ||
| 11 | 24:45.152 | -1 Lap | | Yamaha | ||
| 12 | 24:55.218 | 10.066 | | Yamaha | ||
| 13 | 25:01.825 | 16.673 | | Yamaha | ||
| 14 | 25:21.901 | 36.749 | | KTM | ||
| 15 | 25:26.575 | 41.423 | | Husqvarna | ||
| 16 | 25:43.933 | 58.781 | | Yamaha | ||
| 17 | 26:00.255 | 1:15.103 | | Yamaha | ||
| 18 | 26:12.284 | 1:27.132 | | KTM | ||
| 19 | 26:28.719 | 1:43.567 | | Honda | ||
| 20 | 26:32.853 | 1:47.701 | | KTM | ||
| 21 | 24:35.620 | -2 Laps | | KTM | ||
| 22 | 25:14.735 | 39.115 | | Yamaha | ||
| 23 | 25:42.811 | 1:07.191 | | Yamaha | ||
| 24 | 25:50.523 | 1:14.903 | | KTM | ||
| 25 | 25:50.619 | 1:14.999 | | Yamaha | ||
| 26 | 24:31.601 | -3 Laps | | KTM | ||
| 27 | 13:26.962 | -7 Laps | | GasGas |


