2024 FIM Motocross World Championship MXGP of Czech Republic: MXGP Grand Prix Race 2 Results
EMX65, EMX85, & EMX2T July 21, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 35:31.253 | 0.000 | | Honda | |
| 2 | Jorge Prado | 35:34.284 | 3.031 | | GasGas | |
| 3 | Calvin Vlaanderen | 35:35.613 | 4.360 | | Yamaha | |
| 4 | Jeffrey Herlings | 35:40.787 | 9.534 | | KTM | |
| 5 | Romain Febvre | 36:09.644 | 38.391 | | Kawasaki | |
| 6 | Jeremy Seewer | 36:11.971 | 40.718 | | Kawasaki | |
| 7 | Glenn Coldenhoff | 36:17.202 | 45.949 | | Fantic | |
| 8 | Brent Van Doninck | 36:45.415 | 1:14.162 | | Honda | |
| 9 | Valentin Guillod | 36:46.927 | 1:15.674 | | Honda | |
| 10 | Kevin Horgmo | 36:48.218 | 1:16.965 | | Honda | |
| 11 | Andrea Bonacorsi | 36:49.730 | 1:18.477 | | Yamaha | |
| 12 | Brian Bogers | 36:50.781 | 1:19.528 | | Fantic | |
| 13 | Benoit Paturel | 37:11.222 | 1:39.969 | | Yamaha | |
| 14 | Jan Pancar | 37:14.369 | 1:43.116 | | KTM | |
| 15 | Alberto Forato | 37:17.288 | 1:46.035 | | Honda | |
| 16 | Mattia Guadagnini | 37:28.356 | 1:57.103 | | Husqvarna | |
| 17 | 35:35.473 | -1 Lap | | KTM | ||
| 18 | 35:44.500 | 9.027 | | Husqvarna | ||
| 19 | Petr Polak | 35:49.577 | 14.104 | | Yamaha | |
| 20 | Ivo Monticelli | 36:04.707 | 29.234 | | Beta | |
| 21 | 36:11.152 | 35.679 | | KTM | ||
| 22 | 36:17.754 | 42.281 | | Husqvarna | ||
| 23 | 36:22.531 | 47.058 | | Kawasaki | ||
| 24 | 36:31.370 | 55.897 | | KTM | ||
| 25 | 36:40.081 | 1:04.608 | | Husqvarna | ||
| 26 | 36:45.753 | 1:10.280 | | Husqvarna | ||
| 27 | 36:56.334 | 1:20.861 | | Honda | ||
| 28 | 37:09.808 | 1:34.335 | | Husqvarna | ||
| 29 | 37:16.674 | 1:41.201 | | GasGas | ||
| 30 | 37:35.994 | 2:00.521 | | TM | ||
| 31 | 35:32.539 | -2 Laps | | KTM | ||
| 32 | 35:57.988 | 25.449 | | TM | ||
| 33 | 36:20.234 | 47.695 | | GasGas | ||
| 34 | 37:04.480 | 1:31.941 | | KTM | ||
| 35 | 25:14.193 | -7 Laps | | KTM | ||
| DNS | | KTM | ||||
| DNS | | Husqvarna | ||||
| DNS | Giuseppe Tropepe | | Honda | |||
| DNS | Isak Gifting | | Yamaha | |||
| DNS | Adam Sterry | | KTM |


