2024 FIM Motocross World Championship MXGP of Castilla la Mancha: MX2 Results
WMX & EMX125 September 28, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Lucas Coenen | | 1 - 1 | Husqvarna |
| 2 | Andrea Adamo | | 2 - 4 | KTM |
| 3 | Thibault Benistant | | 4 - 3 | Yamaha |
| 4 | Kay de Wolf | | 7 - 2 | Husqvarna |
| 5 | Simon Längenfelder | | 3 - 9 | GasGas |
| 6 | Mikkel Haarup | | 6 - 5 | Triumph |
| 7 | Ferruccio Zanchi | | 5 - 6 | Honda |
| 8 | | | 10 - 7 | Kawasaki |
| 9 | | | 11 - 8 | KTM |
| 10 | Karlis Alberts Reisulis | | 9 - 10 | Yamaha |
| 11 | Camden McLellan | | 8 - 11 | Triumph |
| 12 | | | 12 - 12 | Fantic |
| 13 | | | 14 - 13 | KTM |
| 14 | | | 16 - 14 | Husqvarna |
| 15 | | | 17 - 15 | KTM |
| 16 | | | 13 - 20 | KTM |
| 17 | | | 18 - 16 | KTM |
| 18 | | | 19 - 17 | Husqvarna |
| 19 | | | 15 - 22 | KTM |
| 20 | | | 20 - 18 | KTM |
| 21 | | | 21 - 19 | KTM |
| 22 | | | 22 - 21 | Fantic |


