2023 FIM Motocross World Championship
MXGP: WMX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 270 | |
| 2 | | 240 | |
| 3 | | 230 | |
| 4 | | 211 | |
| 5 | | 166 | |
| 6 | | 157 | |
| 7 | | 145 | |
| 8 | | 130 | |
| 9 | | 106 | |
| 10 | | 98 | |
| 11 | | 90 | |
| 12 | | 80 | |
| 13 | | 73 | |
| 14 | | 69 | |
| 15 | | 66 | |
| 16 | | 65 | |
| 17 | Jamie Astudillo | | 63 |
| 18 | | 57 | |
| 19 | | 51 | |
| 20 | | 50 | |
| 21 | | 35 | |
| 22 | | 31 | |
| 23 | | 17 | |
| 24 | | 16 | |
| 25 | | 14 | |
| 26 | | 14 | |
| 27 | | 13 | |
| 28 | | 13 | |
| 29 | | 11 | |
| 30 | | 9 | |
| 31 | | 9 | |
| 32 | | 9 | |
| 33 | | 8 | |
| 34 | | 6 | |
| 35 | | 6 | |
| 36 | | 6 | |
| 37 | | 5 | |
| 38 | | 5 | |
| 39 | | 3 | |
| 40 | | 2 | |
| 41 | | 2 | |
| 42 | | 1 |


