2023 FIM Motocross World Championship MXGP of Turkiye (Turkey): WMX Race 1 Results
September 3, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:41.482 | 0.000 | | Kawasaki | ||
| 2 | 25:51.544 | 10.062 | | Yamaha | ||
| 3 | 25:54.043 | 12.561 | | GasGas | ||
| 4 | 25:55.592 | 14.110 | | Fantic | ||
| 5 | 25:56.338 | 14.856 | | Kawasaki | ||
| 6 | 26:23.427 | 41.945 | | Yamaha | ||
| 7 | 26:30.731 | 49.249 | | KTM | ||
| 8 | 26:50.812 | 1:09.330 | | Yamaha | ||
| 9 | 26:56.709 | 1:15.227 | | GasGas | ||
| 10 | 26:59.788 | 1:18.306 | | Yamaha | ||
| 11 | 27:06.030 | 1:24.548 | | KTM | ||
| 12 | 27:13.539 | 1:32.057 | | Yamaha | ||
| 13 | Jamie Astudillo | 27:15.102 | 1:33.620 | | KTM | |
| 14 | 27:21.893 | 1:40.411 | | KTM | ||
| 15 | 25:46.803 | -1 Lap | | Honda | ||
| 16 | 25:50.136 | 3.333 | | Yamaha | ||
| 17 | 26:51.872 | 1:05.069 | | Yamaha | ||
| 18 | 27:46.954 | -2 Laps | | Yamaha | ||
| 19 | 27:50.546 | 3.592 | | Yamaha | ||
| 20 | 26:47.504 | -3 Laps | | Yamaha | ||
| 21 | 26:54.370 | 6.866 | | GasGas |


