2023 FIM Motocross World Championship MXGP of Trentino: EMX250 Race 1 Results
April 16, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Andrea Bonacorsi | 29:00.154 | 0.000 | | Yamaha | |
| 2 | Valerio Lata | 29:00.411 | 0.257 | | KTM | |
| 3 | Ferruccio Zanchi | 29:09.072 | 8.918 | | KTM | |
| 4 | Marc-Antoine Rossi | 29:10.639 | 10.485 | | KTM | |
| 5 | Karlis Alberts Reisulis | 29:19.518 | 19.364 | | Yamaha | |
| 6 | 29:30.301 | 30.147 | | Husqvarna | ||
| 7 | 29:31.468 | 31.314 | | Fantic | ||
| 8 | 29:34.780 | 34.626 | | Fantic | ||
| 9 | 29:40.326 | 40.172 | | KTM | ||
| 10 | 29:47.321 | 47.167 | | Yamaha | ||
| 11 | 29:48.320 | 48.166 | | GasGas | ||
| 12 | 30:00.352 | 1:00.198 | | KTM | ||
| 13 | 30:03.789 | 1:03.635 | | Husqvarna | ||
| 14 | 30:04.251 | 1:04.097 | | KTM | ||
| 15 | 30:08.770 | 1:08.616 | | GasGas | ||
| 16 | 30:10.108 | 1:09.954 | | Husqvarna | ||
| 17 | 30:12.032 | 1:11.878 | | KTM | ||
| 18 | 30:14.819 | 1:14.665 | | KTM | ||
| 19 | 30:17.775 | 1:17.621 | | Kawasaki | ||
| 20 | 30:22.782 | 1:22.628 | | KTM | ||
| 21 | 30:24.269 | 1:24.115 | | TM | ||
| 22 | 30:29.850 | 1:29.696 | | KTM | ||
| 23 | 30:33.833 | 1:33.679 | | Kawasaki | ||
| 24 | 30:42.434 | 1:42.280 | | KTM | ||
| 25 | 30:46.370 | 1:46.216 | | Husqvarna | ||
| 26 | 30:50.579 | 1:50.425 | | Husqvarna | ||
| 27 | 30:55.497 | 1:55.343 | | GasGas | ||
| 28 | 31:00.446 | 2:00.292 | | Honda | ||
| 29 | 29:15.660 | -1 Lap | | Yamaha | ||
| 30 | 29:24.715 | 9.055 | | GasGas | ||
| 31 | 29:32.947 | 17.287 | | Honda | ||
| 32 | 29:35.957 | 20.297 | | GasGas | ||
| 33 | 29:41.807 | 26.147 | | KTM | ||
| 34 | 29:42.101 | 26.441 | | Husqvarna | ||
| 35 | 29:56.604 | 40.944 | | Kawasaki | ||
| 36 | 30:17.470 | 1:01.810 | | Yamaha | ||
| 37 | 30:34.654 | 1:18.994 | | Husqvarna | ||
| 38 | 20:56.204 | -5 Laps | | KTM | ||
| 39 | 13:01.068 | -9 Laps | | Yamaha | ||
| 40 | 9:42.962 | -11 Laps | | KTM | ||
| DNS | | KTM | ||||
| DNS | | Husqvarna |


