2023 FIM Motocross World Championship MXGP of Spain: WMX Race 2 Results
May 6, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:18.919 | 0.000 | | Kawasaki | ||
| 2 | 24:26.232 | 7.313 | | Fantic | ||
| 3 | 24:32.058 | 13.139 | | GasGas | ||
| 4 | 24:34.289 | 15.370 | | Yamaha | ||
| 5 | 24:35.167 | 16.248 | | Kawasaki | ||
| 6 | 25:05.945 | 47.026 | | Yamaha | ||
| 7 | 25:06.530 | 47.611 | | Yamaha | ||
| 8 | 25:31.337 | 1:12.418 | | KTM | ||
| 9 | 25:41.460 | 1:22.541 | | Yamaha | ||
| 10 | 25:46.856 | 1:27.937 | | Yamaha | ||
| 11 | Jamie Astudillo | 25:51.229 | 1:32.310 | | KTM | |
| 12 | 25:55.516 | 1:36.597 | | Yamaha | ||
| 13 | 25:59.414 | 1:40.495 | | KTM | ||
| 14 | 26:16.566 | 1:57.647 | | KTM | ||
| 15 | 26:18.424 | 1:59.505 | | KTM | ||
| 16 | 26:18.845 | 1:59.926 | | GasGas | ||
| 17 | 26:22.145 | 2:03.226 | | Husqvarna | ||
| 18 | 26:26.077 | 2:07.158 | | KTM | ||
| 19 | 26:27.192 | 2:08.273 | | Kawasaki | ||
| 20 | 26:29.743 | 2:10.824 | | GasGas | ||
| 21 | 24:22.604 | -1 Lap | | Honda | ||
| 22 | 24:33.714 | 11.110 | | KTM | ||
| 23 | 24:40.044 | 17.440 | | Husqvarna | ||
| 24 | 24:43.842 | 21.238 | | KTM | ||
| 25 | 25:40.024 | 1:17.420 | | KTM | ||
| 26 | 25:52.721 | 1:30.117 | | Husqvarna | ||
| 27 | 26:01.584 | 1:38.980 | | Yamaha | ||
| 28 | 26:37.297 | 2:14.693 | | KTM | ||
| 29 | 24:29.691 | -2 Laps | | Kawasaki | ||
| 30 | 26:05.850 | 1:36.159 | | GasGas | ||
| DNS | | GasGas | ||||
| DNS | | Yamaha |


