2023 FIM Motocross World Championship MXGP of Patagonia Argentina: MXGP Grand Prix Race 1 Results
March 12, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | 34:24.711 | 0.000 | | GasGas | |
| 2 | Romain Febvre | 34:29.031 | 4.320 | | Kawasaki | |
| 3 | Maxime Renaux | 34:31.514 | 6.803 | | Yamaha | |
| 4 | Jeffrey Herlings | 34:33.464 | 8.753 | | KTM | |
| 5 | Ruben Fernandez | 34:35.222 | 10.511 | | Honda | |
| 6 | Pauls Jonass | 34:40.107 | 15.396 | | Honda | |
| 7 | Glenn Coldenhoff | 34:42.636 | 17.925 | | Yamaha | |
| 8 | Brent Van Doninck | 34:57.589 | 32.878 | | Honda | |
| 9 | Alberto Forato | 34:59.521 | 34.810 | | KTM | |
| 10 | Mattia Guadagnini | 35:01.755 | 37.044 | | GasGas | |
| 11 | Calvin Vlaanderen | 35:04.887 | 40.176 | | Yamaha | |
| 12 | Ben Watson | 35:06.725 | 42.014 | | Beta | |
| 13 | Benoit Paturel | 35:17.823 | 53.112 | | Yamaha | |
| 14 | Valentin Guillod | 35:26.965 | 1:02.254 | | Honda | |
| 15 | Alvin Östlund | 35:50.193 | 1:25.482 | | Honda | |
| 16 | Brian Bogers | 35:53.056 | 1:28.345 | | Honda | |
| 17 | Jeremy Seewer | 34:30.130 | -1 Lap | | Yamaha | |
| 18 | 34:33.004 | 2.874 | | Kawasaki | ||
| 19 | 34:44.195 | 14.065 | | Honda | ||
| 20 | 34:50.894 | 20.764 | | Honda | ||
| 21 | 35:11.096 | 40.966 | | Kawasaki | ||
| 22 | 35:36.119 | 1:05.989 | | KTM | ||
| 23 | 35:38.561 | 1:08.431 | | Honda | ||
| 24 | 35:49.278 | 1:19.148 | | Honda | ||
| 25 | 35:55.617 | 1:25.487 | | Yamaha | ||
| 26 | 35:56.647 | 1:26.517 | | Honda | ||
| 27 | 36:19.503 | 1:49.373 | | Husqvarna | ||
| 28 | 34:42.964 | -2 Laps | | Kawasaki | ||
| 29 | Nicolas Rolando | 35:08.559 | 25.595 | | Honda | |
| 30 | 35:48.130 | 1:05.166 | | Yamaha | ||
| 31 | 36:26.865 | 1:43.901 | | Husqvarna | ||
| 32 | 36:27.208 | 1:44.244 | | Husqvarna | ||
| 33 | 35:06.164 | -3 Laps | | Kawasaki | ||
| 34 | 25:13.863 | -6 Laps | | KTM | ||
| 35 | 21:02.707 | -9 Laps | | Yamaha | ||
| 36 | 17:27.375 | -11 Laps | | Kawasaki | ||
| 37 | 8:26.414 | -15 Laps | | Honda | ||
| 38 | Alessandro Lupino | 0.000 | -19 Laps | | Beta | |
| DNS | Mitchell Evans | | Kawasaki | |||
| DNS | | Yamaha |


