2023 FIM Motocross World Championship MXGP of France: MXGP Qualifying Race Results
May 21, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | 24:25.434 | 0.000 | | GasGas | |
| 2 | Jeremy Seewer | 24:27.738 | 2.304 | | Yamaha | |
| 3 | Jeffrey Herlings | 24:30.198 | 4.764 | | KTM | |
| 4 | Alberto Forato | 24:33.394 | 7.960 | | KTM | |
| 5 | Calvin Vlaanderen | 24:47.345 | 21.911 | | Yamaha | |
| 6 | Ruben Fernandez | 24:48.278 | 22.844 | | Honda | |
| 7 | Romain Febvre | 25:01.506 | 36.072 | | Kawasaki | |
| 8 | Valentin Guillod | 25:10.449 | 45.015 | | Honda | |
| 9 | Mattia Guadagnini | 25:11.761 | 46.327 | | GasGas | |
| 10 | Brent Van Doninck | 25:11.822 | 46.388 | | Honda | |
| 11 | Benoit Paturel | 25:13.538 | 48.104 | | Yamaha | |
| 12 | Glenn Coldenhoff | 25:17.305 | 51.871 | | Yamaha | |
| 13 | Brian Bogers | 25:20.299 | 54.865 | | Honda | |
| 14 | Alessandro Lupino | 25:26.378 | 1:00.944 | | Beta | |
| 15 | Stephen Rubini | 25:36.939 | 1:11.505 | | Honda | |
| 16 | Ben Watson | 25:37.835 | 1:12.401 | | Beta | |
| 17 | 25:38.964 | 1:13.530 | | KTM | ||
| 18 | Mitchell Evans | 25:51.298 | 1:25.864 | | Kawasaki | |
| 19 | Alvin Östlund | 25:55.146 | 1:29.712 | | Honda | |
| 20 | Henry Jacobi | 26:08.007 | 1:42.573 | | KTM | |
| 21 | Petar Petrov | 26:11.962 | 1:46.528 | | Yamaha | |
| 22 | 26:14.326 | 1:48.892 | | KTM | ||
| 23 | 26:15.764 | 1:50.330 | | Husqvarna | ||
| 24 | 26:20.716 | 1:55.282 | | Husqvarna | ||
| 25 | Arminas Jasikonis | 26:33.690 | 2:08.256 | | GasGas | |
| 26 | 26:37.721 | 2:12.287 | | Honda | ||
| 27 | 24:33.001 | -1 Lap | | KTM | ||
| 28 | 24:45.538 | 12.537 | | KTM | ||
| 29 | 25:08.883 | 35.882 | | Husqvarna | ||
| 30 | 25:12.840 | 39.839 | | Yamaha | ||
| 31 | 25:14.968 | 41.967 | | KTM | ||
| 32 | 25:37.796 | 1:04.795 | | Husqvarna | ||
| 33 | 25:56.186 | 1:23.185 | | Kawasaki | ||
| 34 | 4:36.944 | -10 Laps | | Husqvarna | ||
| 35 | Pierre Goupillon | 2:08.712 | -11 Laps | | KTM | |
| DNS | Pauls Jonass | | Honda | |||
| DNS | Jimmy Clochet | | Honda |


