2022 FIM Motocross World Championship MXGP of Trentino (Italy): MX2 Grand Prix Race 1 Results
EMX125, EMX Open Races April 10, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tom Vialle | 34:48.891 | 0.000 | | KTM | |
| 2 | Mikkel Haarup | 34:51.930 | 3.039 | | Kawasaki | |
| 3 | Jago Geerts | 35:02.979 | 14.088 | | Yamaha | |
| 4 | Andrea Adamo | 35:10.177 | 21.286 | | GasGas | |
| 5 | Thibault Benistant | 35:14.102 | 25.211 | | Yamaha | |
| 6 | Kay de Wolf | 35:15.451 | 26.560 | | Husqvarna | |
| 7 | Mattia Guadagnini | 35:16.886 | 27.995 | | GasGas | |
| 8 | Simon Längenfelder | 35:22.361 | 33.470 | | GasGas | |
| 9 | Stephen Rubini | 35:24.939 | 36.048 | | Honda | |
| 10 | Isak Gifting | 35:28.239 | 39.348 | | KTM | |
| 11 | Rick Elzinga | 35:30.019 | 41.128 | | Yamaha | |
| 12 | Kevin Horgmo | 35:31.810 | 42.919 | | Kawasaki | |
| 13 | Jeremy Sydow | 35:32.528 | 43.637 | | KTM | |
| 14 | Liam Everts | 35:40.611 | 51.720 | | KTM | |
| 15 | 35:42.789 | 53.898 | | Yamaha | ||
| 16 | Jan Pancar | 35:43.352 | 54.461 | | KTM | |
| 17 | Conrad Mewse | 35:44.410 | 55.519 | | KTM | |
| 18 | Andrea Bonacorsi | 35:47.049 | 58.158 | | Yamaha | |
| 19 | Pierre Goupillon | 35:48.065 | 59.174 | | KTM | |
| 20 | 36:04.987 | 1:16.096 | | Honda | ||
| 21 | 36:07.070 | 1:18.179 | | KTM | ||
| 22 | 36:27.013 | 1:38.122 | | KTM | ||
| 23 | Valerio Lata | 36:34.954 | 1:46.063 | | KTM | |
| 24 | 36:35.558 | 1:46.667 | | KTM | ||
| 25 | 36:36.749 | 1:47.858 | | KTM | ||
| 26 | 36:38.079 | 1:49.188 | | KTM | ||
| 27 | Petr Polak | 36:39.760 | 1:50.869 | | Honda | |
| 28 | 34:56.606 | -1 Lap | | Husqvarna | ||
| 29 | 35:01.854 | 5.248 | | KTM | ||
| 30 | 35:04.924 | 8.318 | | Husqvarna | ||
| 31 | 35:18.765 | 22.159 | | Honda | ||
| 32 | 35:20.666 | 24.060 | | KTM | ||
| 33 | 18:06.083 | -10 Laps | | Suzuki | ||
| DNS | | KTM | ||||
| DNS | | Husqvarna |


