2022 FIM Motocross World Championship MXGP of Spain: WMX Race 1 Results
EMX125, WMX May 29, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:55.386 | 0.000 | | Kawasaki | ||
| 2 | 24:59.627 | 4.241 | | Yamaha | ||
| 3 | 25:03.183 | 7.797 | | KTM | ||
| 4 | 25:11.502 | 16.116 | | Yamaha | ||
| 5 | 25:47.136 | 51.750 | | Yamaha | ||
| 6 | 25:51.245 | 55.859 | | KTM | ||
| 7 | 25:57.033 | 1:01.647 | | Honda | ||
| 8 | 26:01.284 | 1:05.898 | | Yamaha | ||
| 9 | 26:03.478 | 1:08.092 | | KTM | ||
| 10 | 26:06.645 | 1:11.259 | | Yamaha | ||
| 11 | 26:10.344 | 1:14.958 | | Honda | ||
| 12 | 26:19.051 | 1:23.665 | | Kawasaki | ||
| 13 | 26:41.234 | 1:45.848 | | KTM | ||
| 14 | 26:56.203 | 2:00.817 | | KTM | ||
| 15 | 26:57.242 | 2:01.856 | | Yamaha | ||
| 16 | 26:59.258 | 2:03.872 | | Yamaha | ||
| 17 | 27:04.696 | 2:09.310 | | KTM | ||
| 18 | 27:06.194 | 2:10.808 | | KTM | ||
| 19 | 25:17.702 | -1 Lap | | KTM | ||
| 20 | 25:18.931 | 1.229 | | Honda | ||
| 21 | 25:34.824 | 17.122 | | GasGas | ||
| 22 | 25:20.731 | -2 Laps | | Honda | ||
| 23 | 25:41.180 | 20.449 | | Husqvarna | ||
| 24 | 20:20.933 | -3 Laps | | Yamaha | ||
| 25 | 27:49.343 | 7:28.410 | | Yamaha |


