2022 FIM Motocross World Championship MXGP of Germany: EMX250 Race 1 Results
EMX125, EMX250 Races June 12, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Andrea Bonacorsi | 30:17.940 | 0.000 | | Yamaha | |
| 2 | Rick Elzinga | 30:19.570 | 1.630 | | Yamaha | |
| 3 | 30:20.914 | 2.974 | | Husqvarna | ||
| 4 | 30:22.129 | 4.189 | | Kawasaki | ||
| 5 | 30:36.036 | 18.096 | | KTM | ||
| 6 | Camden McLellan | 30:43.954 | 26.014 | | KTM | |
| 7 | 30:46.019 | 28.079 | | Fantic | ||
| 8 | Jorgen Talviku | 30:47.864 | 29.924 | | KTM | |
| 9 | Lucas Coenen | 30:48.714 | 30.774 | | Husqvarna | |
| 10 | 30:50.310 | 32.370 | | KTM | ||
| 11 | 30:51.253 | 33.313 | | KTM | ||
| 12 | 30:52.560 | 34.620 | | Fantic | ||
| 13 | 30:56.824 | 38.884 | | Kawasaki | ||
| 14 | 30:57.992 | 40.052 | | KTM | ||
| 15 | 31:01.121 | 43.181 | | Yamaha | ||
| 16 | 31:11.534 | 53.594 | | KTM | ||
| 17 | 31:12.136 | 54.196 | | KTM | ||
| 18 | 31:13.958 | 56.018 | | Husqvarna | ||
| 19 | 31:16.388 | 58.448 | | Yamaha | ||
| 20 | 31:17.971 | 1:00.031 | | GasGas | ||
| 21 | 31:19.090 | 1:01.150 | | KTM | ||
| 22 | 31:31.704 | 1:13.764 | | GasGas | ||
| 23 | 31:32.829 | 1:14.889 | | KTM | ||
| 24 | 31:36.442 | 1:18.502 | | Husqvarna | ||
| 25 | 31:37.704 | 1:19.764 | | GasGas | ||
| 26 | 31:39.495 | 1:21.555 | | KTM | ||
| 27 | 31:39.618 | 1:21.678 | | KTM | ||
| 28 | 31:45.823 | 1:27.883 | | KTM | ||
| 29 | 31:49.653 | 1:31.713 | | GasGas | ||
| 30 | 31:51.372 | 1:33.432 | | KTM | ||
| 31 | 31:52.454 | 1:34.514 | | Yamaha | ||
| 32 | 32:00.320 | 1:42.380 | | GasGas | ||
| 33 | 32:02.789 | 1:44.849 | | KTM | ||
| 34 | 32:15.615 | 1:57.675 | | GasGas | ||
| 35 | 32:20.661 | 2:02.721 | | KTM | ||
| 36 | 30:29.281 | -1 Lap | | Husqvarna | ||
| 37 | Sacha Coenen | 18:29.584 | -6 Laps | | Husqvarna | |
| 38 | 17:16.242 | -7 Laps | | GasGas | ||
| 39 | 11:29.002 | -10 Laps | | Honda | ||
| 40 | 8:08.081 | -12 Laps | | TM | ||
| DNS | | KTM | ||||
| DNS | | Honda |


