2022 FIM Motocross World Championship MXGP of Czech Republic: MX2 Grand Prix Race 1 Results
EMX2T, EMX65, EMX85 Races July 17, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Thibault Benistant | 33:51.558 | 0.000 | | Yamaha | |
| 2 | Simon Längenfelder | 33:56.965 | 5.407 | | GasGas | |
| 3 | Jago Geerts | 34:13.194 | 21.636 | | Yamaha | |
| 4 | Kevin Horgmo | 34:17.514 | 25.956 | | Kawasaki | |
| 5 | Stephen Rubini | 34:20.721 | 29.163 | | Honda | |
| 6 | Kay de Wolf | 34:21.848 | 30.290 | | Husqvarna | |
| 7 | Liam Everts | 34:22.442 | 30.884 | | KTM | |
| 8 | Mikkel Haarup | 34:23.237 | 31.679 | | Kawasaki | |
| 9 | Andrea Adamo | 34:40.067 | 48.509 | | GasGas | |
| 10 | Tom Vialle | 34:42.415 | 50.857 | | KTM | |
| 11 | 34:46.278 | 54.720 | | KTM | ||
| 12 | Jeremy Sydow | 34:49.721 | 58.163 | | KTM | |
| 13 | 34:54.015 | 1:02.457 | | KTM | ||
| 14 | Camden McLellan | 34:56.567 | 1:05.009 | | KTM | |
| 15 | 35:00.008 | 1:08.450 | | Husqvarna | ||
| 16 | Jan Pancar | 35:00.727 | 1:09.169 | | KTM | |
| 17 | 35:11.625 | 1:20.067 | | KTM | ||
| 18 | Petr Polak | 35:16.955 | 1:25.397 | | Honda | |
| 19 | 35:18.310 | 1:26.752 | | KTM | ||
| 20 | 35:20.863 | 1:29.305 | | KTM | ||
| 21 | 35:27.241 | 1:35.683 | | KTM | ||
| 22 | Lucas Coenen | 35:28.915 | 1:37.357 | | Husqvarna | |
| 23 | Sacha Coenen | 35:39.218 | 1:47.660 | | Husqvarna | |
| 24 | 33:52.898 | -1 Lap | | GasGas | ||
| 25 | 33:54.668 | 1.770 | | Husqvarna | ||
| 26 | 34:05.764 | 12.866 | | Husqvarna | ||
| 27 | 34:14.623 | 21.725 | | KTM | ||
| 28 | 34:16.202 | 23.304 | | Yamaha | ||
| 29 | 34:28.822 | 35.924 | | Husqvarna | ||
| 30 | 34:33.030 | 40.132 | | KTM | ||
| 31 | 34:36.049 | 43.151 | | KTM | ||
| 32 | 34:37.620 | 44.722 | | KTM | ||
| 33 | 34:04.433 | -2 Laps | | Suzuki | ||
| 34 | 28:35.934 | -4 Laps | | Honda | ||
| 35 | 20:40.218 | -9 Laps | | Yamaha | ||
| 36 | 9:32.550 | -14 Laps | | KTM |


