2021 FIM Motocross World Championship MXGP of Turkey: WMX Race 2 Results
WMX, EMX Open, EMX2t Races September 5, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:06.664 | 0.000 | | Kawasaki | ||
| 2 | 25:07.006 | 0.342 | | GasGas | ||
| 3 | 25:41.040 | 34.376 | | Yamaha | ||
| 4 | 25:44.731 | 38.067 | | Yamaha | ||
| 5 | 25:54.522 | 47.858 | | Kawasaki | ||
| 6 | 26:15.236 | 1:08.572 | | KTM | ||
| 7 | 26:19.920 | 1:13.256 | | Husqvarna | ||
| 8 | 26:22.832 | 1:16.168 | | KTM | ||
| 9 | 26:25.237 | 1:18.573 | | Yamaha | ||
| 10 | 26:26.368 | 1:19.704 | | KTM | ||
| 11 | 26:41.129 | 1:34.465 | | Honda | ||
| 12 | 26:46.111 | 1:39.447 | | KTM | ||
| 13 | 26:56.416 | 1:49.752 | | Yamaha | ||
| 14 | Jamie Astudillo | 27:00.355 | 1:53.691 | | KTM | |
| 15 | 27:00.669 | 1:54.005 | | KTM | ||
| 16 | 27:11.310 | 2:04.646 | | Yamaha | ||
| 17 | 25:32.062 | -1 Lap | | Kawasaki | ||
| 18 | 25:32.299 | 0.237 | | Husqvarna | ||
| 19 | 25:34.875 | 2.813 | | GasGas | ||
| 20 | 25:35.852 | 3.790 | | KTM | ||
| 21 | 25:54.498 | 22.436 | | GasGas | ||
| 22 | 26:43.840 | 1:11.778 | | KTM | ||
| 23 | 27:28.951 | -2 Laps | | Husqvarna | ||
| 24 | 27:17.554 | -3 Laps | | Kawasaki | ||
| 25 | 25:21.962 | -5 Laps | | GasGas | ||
| DNS | | KTM | ||||
| DNS | | GasGas |


