2021 FIM Motocross World Championship MXGP of Pietramurata (Italy): EMX250 Race 1 Results
EMX250, EMX125 Races October 27, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 30:17.994 | 0.000 | | Fantic | ||
| 2 | Kevin Horgmo | 30:32.382 | 14.388 | | GasGas | |
| 3 | 30:39.982 | 21.988 | | Yamaha | ||
| 4 | Liam Everts | 30:44.282 | 26.288 | | KTM | |
| 5 | 30:47.890 | 29.896 | | Yamaha | ||
| 6 | Rick Elzinga | 31:05.246 | 47.252 | | KTM | |
| 7 | 31:13.976 | 55.982 | | Fantic | ||
| 8 | 31:14.496 | 56.502 | | Husqvarna | ||
| 9 | 31:15.393 | 57.399 | | Honda | ||
| 10 | Andrea Bonacorsi | 31:17.283 | 59.289 | | Yamaha | |
| 11 | 31:18.141 | 1:00.147 | | KTM | ||
| 12 | 31:20.055 | 1:02.061 | | Fantic | ||
| 13 | 31:21.304 | 1:03.310 | | Kawasaki | ||
| 14 | 31:31.162 | 1:13.168 | | KTM | ||
| 15 | 31:33.514 | 1:15.520 | | KTM | ||
| 16 | 31:35.127 | 1:17.133 | | KTM | ||
| 17 | 31:37.697 | 1:19.703 | | GasGas | ||
| 18 | 31:39.629 | 1:21.635 | | KTM | ||
| 19 | 31:40.209 | 1:22.215 | | KTM | ||
| 20 | 31:41.948 | 1:23.954 | | KTM | ||
| 21 | 31:42.572 | 1:24.578 | | Husqvarna | ||
| 22 | Jorgen Talviku | 31:43.527 | 1:25.533 | | Husqvarna | |
| 23 | Guillem Farres | 31:44.974 | 1:26.980 | | GasGas | |
| 24 | 31:49.919 | 1:31.925 | | Husqvarna | ||
| 25 | 31:51.058 | 1:33.064 | | Yamaha | ||
| 26 | 31:59.805 | 1:41.811 | | Honda | ||
| 27 | 32:05.243 | 1:47.249 | | Yamaha | ||
| 28 | 30:25.194 | -1 Lap | | Yamaha | ||
| 29 | 30:37.572 | 12.378 | | KTM | ||
| 30 | 30:40.931 | 15.737 | | KTM | ||
| 31 | 30:50.703 | 25.509 | | Honda | ||
| 32 | 30:52.174 | 26.980 | | Yamaha | ||
| 33 | 30:57.623 | 32.429 | | KTM | ||
| 34 | 16:41.890 | -8 Laps | | Honda | ||
| 35 | 18:25.192 | 1:43.302 | | KTM | ||
| 36 | 13:50.976 | -10 Laps | | Husqvarna | ||
| 37 | 6:08.589 | -14 Laps | | KTM | ||
| 38 | Jeremy Sydow | 6:09.379 | 0.790 | | Yamaha | |
| 39 | 4:00.083 | -15 Laps | | KTM | ||
| 40 | 2:08.926 | -16 Laps | | GasGas |


