2021 FIM Motocross World Championship MXGP of Lombardia (Italy): EMX250 Race 2 Results
EMX2t, EMX250 Races November 7, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 30:39.352 | 0.000 | | Fantic | ||
| 2 | 30:43.121 | 3.769 | | Yamaha | ||
| 3 | 30:52.474 | 13.122 | | KTM | ||
| 4 | 30:55.142 | 15.790 | | Yamaha | ||
| 5 | Kevin Horgmo | 30:58.806 | 19.454 | | GasGas | |
| 6 | Rick Elzinga | 31:17.841 | 38.489 | | KTM | |
| 7 | Andrea Bonacorsi | 31:21.129 | 41.777 | | Yamaha | |
| 8 | 31:22.385 | 43.033 | | KTM | ||
| 9 | 31:24.880 | 45.528 | | Honda | ||
| 10 | Guillem Farres | 31:39.811 | 1:00.459 | | GasGas | |
| 11 | 31:42.312 | 1:02.960 | | Husqvarna | ||
| 12 | 31:43.907 | 1:04.555 | | KTM | ||
| 13 | 31:59.638 | 1:20.286 | | KTM | ||
| 14 | 32:01.677 | 1:22.325 | | KTM | ||
| 15 | 32:05.035 | 1:25.683 | | Yamaha | ||
| 16 | 32:06.667 | 1:27.315 | | Husqvarna | ||
| 17 | Jorgen Talviku | 32:14.178 | 1:34.826 | | Husqvarna | |
| 18 | Camden McLellan | 32:16.386 | 1:37.034 | | Husqvarna | |
| 19 | 32:19.592 | 1:40.240 | | KTM | ||
| 20 | 32:20.468 | 1:41.116 | | KTM | ||
| 21 | 32:21.620 | 1:42.268 | | GasGas | ||
| 22 | 32:29.627 | 1:50.275 | | Yamaha | ||
| 23 | 32:30.672 | 1:51.320 | | Husqvarna | ||
| 24 | 32:34.568 | 1:55.216 | | Honda | ||
| 25 | 32:39.086 | 1:59.734 | | KTM | ||
| 26 | 32:43.554 | 2:04.202 | | GasGas | ||
| 27 | 32:44.294 | 2:04.942 | | KTM | ||
| 28 | 32:47.212 | 2:07.860 | | KTM | ||
| 29 | 32:47.826 | 2:08.474 | | Yamaha | ||
| 30 | 31:06.188 | -1 Lap | | Husqvarna | ||
| 31 | 31:10.881 | 4.693 | | GasGas | ||
| 32 | 32:40.396 | 1:34.208 | | Husqvarna | ||
| 33 | 31:10.777 | -2 Laps | | KTM | ||
| 34 | Jeremy Sydow | 18:38.964 | -6 Laps | | Yamaha | |
| 35 | 19:03.283 | 24.319 | | KTM | ||
| 36 | 12:38.403 | -11 Laps | | KTM | ||
| 37 | 7:22.611 | -12 Laps | | GasGas | ||
| 38 | 2:10.630 | -14 Laps | | Kawasaki | ||
| DNS | Liam Everts | | KTM | |||
| DNS | | GasGas | ||||
| DNS | | KTM | ||||
| DNS | | Husqvarna |


