2021 FIM Motocross World Championship MXGP of Latvia: EMX250 Race 2 Results
EMX250, EMX Open Races August 8, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 29:50.954 | 0.000 | | Fantic | ||
| 2 | Kevin Horgmo | 30:00.537 | 9.583 | | GasGas | |
| 3 | Rick Elzinga | 30:10.183 | 19.229 | | KTM | |
| 4 | 30:25.514 | 34.560 | | KTM | ||
| 5 | 30:27.494 | 36.540 | | Yamaha | ||
| 6 | 30:30.683 | 39.729 | | KTM | ||
| 7 | 30:36.553 | 45.599 | | Fantic | ||
| 8 | 30:52.499 | 1:01.545 | | Husqvarna | ||
| 9 | 30:55.681 | 1:04.727 | | Husqvarna | ||
| 10 | 30:57.384 | 1:06.430 | | Yamaha | ||
| 11 | 30:59.052 | 1:08.098 | | KTM | ||
| 12 | 31:02.004 | 1:11.050 | | Fantic | ||
| 13 | 31:04.070 | 1:13.116 | | Yamaha | ||
| 14 | 31:09.545 | 1:18.591 | | KTM | ||
| 15 | 31:10.419 | 1:19.465 | | KTM | ||
| 16 | 31:12.126 | 1:21.172 | | Yamaha | ||
| 17 | 31:13.621 | 1:22.667 | | KTM | ||
| 18 | Andrea Bonacorsi | 31:14.377 | 1:23.423 | | Yamaha | |
| 19 | 31:20.018 | 1:29.064 | | Kawasaki | ||
| 20 | 31:27.507 | 1:36.553 | | KTM | ||
| 21 | 31:38.493 | 1:47.539 | | Husqvarna | ||
| 22 | 31:42.078 | 1:51.124 | | Yamaha | ||
| 23 | 31:44.852 | 1:53.898 | | Husqvarna | ||
| 24 | 31:58.618 | 2:07.664 | | KTM | ||
| 25 | 32:00.633 | 2:09.679 | | Husqvarna | ||
| 26 | 29:57.684 | -1 Lap | | Husqvarna | ||
| 27 | Joel Elsener | 30:03.717 | 6.033 | | Yamaha | |
| 28 | Liam Everts | 31:43.833 | 1:52.879 | | KTM | |
| 29 | 30:11.480 | 13.796 | | GasGas | ||
| 30 | 30:15.984 | 18.300 | | KTM | ||
| 31 | 30:17.121 | 19.437 | | Husqvarna | ||
| 32 | 31:06.326 | 1:08.642 | | KTM | ||
| 33 | 16:31.838 | -7 Laps | | KTM | ||
| 34 | 13:07.545 | -9 Laps | | KTM | ||
| 35 | 9:53.154 | -10 Laps | | GasGas | ||
| 36 | 2:47.758 | -13 Laps | | Kawasaki | ||
| 37 | 32.969 | -14 Laps | | KTM | ||
| 38 | Camden McLellan | 3:21.821 | 2:48.852 | | Husqvarna | |
| DNS | | KTM | ||||
| DNS | | KTM | ||||
| DNS | | Yamaha | ||||
| DNS | Jorgen Talviku | | Husqvarna |


