2021 FIM Motocross World Championship MXGP of Garda (Italy): MXGP Grand Prix Race 1 Results
EMX125, EMX250 Races October 31, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeremy Seewer | 34:54.904 | 0.000 | | Yamaha | |
| 2 | Romain Febvre | 35:15.222 | 20.318 | | Kawasaki | |
| 3 | Jeffrey Herlings | 35:22.264 | 27.360 | | KTM | |
| 4 | Tim Gajser | 35:24.134 | 29.230 | | Honda | |
| 5 | Antonio Cairoli | 35:25.084 | 30.180 | | KTM | |
| 6 | Glenn Coldenhoff | 35:32.774 | 37.870 | | Yamaha | |
| 7 | Jorge Prado | 35:36.039 | 41.135 | | KTM | |
| 8 | Alessandro Lupino | 35:36.590 | 41.686 | | KTM | |
| 9 | Dylan Wright | 35:38.123 | 43.219 | | Honda | |
| 10 | Ben Watson | 35:42.176 | 47.272 | | Yamaha | |
| 11 | Jeremy Van Horebeek | 35:51.514 | 56.610 | | Beta | |
| 12 | Thomas Kjer Olsen | 35:56.686 | 1:01.782 | | Husqvarna | |
| 13 | Valentin Guillod | 36:07.351 | 1:12.447 | | Yamaha | |
| 14 | Shaun Simpson | 36:08.164 | 1:13.260 | | KTM | |
| 15 | Lorenzo Locurcio | 36:09.546 | 1:14.642 | | KTM | |
| 16 | Henry Jacobi | 36:11.070 | 1:16.166 | | Honda | |
| 17 | Brent Van Doninck | 36:18.410 | 1:23.506 | | Yamaha | |
| 18 | 36:19.935 | 1:25.031 | | Yamaha | ||
| 19 | 36:21.042 | 1:26.138 | | KTM | ||
| 20 | Vsevolod Brylyakov | 36:21.491 | 1:26.587 | | Honda | |
| 21 | 36:29.806 | 1:34.902 | | Husqvarna | ||
| 22 | Alberto Forato | 36:34.253 | 1:39.349 | | GasGas | |
| 23 | Jose Butron | 36:48.374 | 1:53.470 | | KTM | |
| 24 | 34:57.749 | -1 Lap | | Kawasaki | ||
| 25 | 35:28.377 | 30.628 | | Yamaha | ||
| 26 | 35:29.066 | 31.317 | | Honda | ||
| 27 | 35:40.960 | 43.211 | | Yamaha | ||
| 28 | 35:48.010 | 50.261 | | Honda | ||
| 29 | 36:57.538 | 1:59.789 | | Husqvarna | ||
| 30 | 36:28.537 | -2 Laps | | Kawasaki | ||
| 31 | Benoit Paturel | 21:27.800 | -8 Laps | | Honda | |
| 32 | Kevin Strijbos | 14:37.883 | -12 Laps | | Yamaha | |
| 33 | Pauls Jonass | 13:01.947 | -13 Laps | | GasGas | |
| DNS | Arnaud Tonus | | Yamaha |


