2021 FIM Motocross World Championship MXGP of Flanders (Belgium): WMX Race 1 Results
WMX, EMX250, EMX2t Races August 1, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 26:34.230 | 0.000 | | Husqvarna | ||
| 2 | 26:35.660 | 1.430 | | KTM | ||
| 3 | 26:56.048 | 21.818 | | GasGas | ||
| 4 | 27:05.644 | 31.414 | | Yamaha | ||
| 5 | 27:13.491 | 39.261 | | KTM | ||
| 6 | 27:28.277 | 54.047 | | Kawasaki | ||
| 7 | 27:33.622 | 59.392 | | KTM | ||
| 8 | 27:34.693 | 1:00.463 | | Kawasaki | ||
| 9 | 27:59.210 | 1:24.980 | | Suzuki | ||
| 10 | 28:05.390 | 1:31.160 | | Yamaha | ||
| 11 | 28:13.689 | 1:39.459 | | KTM | ||
| 12 | 28:36.692 | 2:02.462 | | Yamaha | ||
| 13 | 28:43.885 | 2:09.655 | | GasGas | ||
| 14 | 28:52.085 | 2:17.855 | | KTM | ||
| 15 | 28:53.708 | 2:19.478 | | KTM | ||
| 16 | 28:55.105 | 2:20.875 | | Kawasaki | ||
| 17 | 29:13.715 | 2:39.485 | | Husqvarna | ||
| 18 | 26:41.577 | -1 Lap | | KTM | ||
| 19 | 26:44.594 | 3.017 | | Honda | ||
| 20 | 27:09.108 | 27.531 | | GasGas | ||
| 21 | 27:11.471 | 29.894 | | Yamaha | ||
| 22 | 27:28.644 | 47.067 | | Husqvarna | ||
| 23 | 27:34.228 | 52.651 | | Yamaha | ||
| 24 | 27:46.240 | 1:04.663 | | KTM | ||
| 25 | 27:47.222 | 1:05.645 | | Yamaha | ||
| 26 | Jamie Astudillo | 27:54.147 | 1:12.570 | | KTM | |
| 27 | 27:54.562 | 1:12.985 | | KTM | ||
| 28 | 27:55.880 | 1:14.303 | | Kawasaki | ||
| 29 | 27:57.046 | 1:15.469 | | Yamaha | ||
| 30 | 28:02.031 | 1:20.454 | | Yamaha | ||
| 31 | 28:18.423 | 1:36.846 | | Husqvarna | ||
| 32 | 28:28.705 | 1:47.128 | | Yamaha | ||
| 33 | 28:32.910 | 1:51.333 | | Husqvarna | ||
| 34 | 28:42.644 | 2:01.067 | | Husqvarna | ||
| 35 | 26:41.648 | -2 Laps | | Yamaha | ||
| 36 | 27:37.068 | 55.420 | | KTM | ||
| 37 | 27:41.749 | 1:00.101 | | Yamaha | ||
| 38 | 28:34.400 | 1:52.752 | | Kawasaki | ||
| 39 | 13:41.995 | -6 Laps | | Yamaha | ||
| 40 | 0.000 | -11 Laps | | Yamaha |


