2021 FIM Motocross World Championship MXGP of Czech Republic: WMX Race 2 Results
WMX, EMX Open, EMX2t Races July 25, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:41.209 | 0.000 | | Kawasaki | ||
| 2 | 24:50.570 | 9.361 | | Yamaha | ||
| 3 | 25:12.400 | 31.191 | | Yamaha | ||
| 4 | 25:14.222 | 33.013 | | KTM | ||
| 5 | 25:25.961 | 44.752 | | KTM | ||
| 6 | 25:29.960 | 48.751 | | Kawasaki | ||
| 7 | 25:36.817 | 55.608 | | KTM | ||
| 8 | 25:51.008 | 1:09.799 | | GasGas | ||
| 9 | 25:55.016 | 1:13.807 | | Husqvarna | ||
| 10 | 26:02.884 | 1:21.675 | | Honda | ||
| 11 | 26:03.186 | 1:21.977 | | KTM | ||
| 12 | 26:22.264 | 1:41.055 | | Yamaha | ||
| 13 | 26:26.829 | 1:45.620 | | Kawasaki | ||
| 14 | 26:31.242 | 1:50.033 | | KTM | ||
| 15 | 26:32.848 | 1:51.639 | | Yamaha | ||
| 16 | 26:36.501 | 1:55.292 | | Husqvarna | ||
| 17 | 26:56.930 | 2:15.721 | | Yamaha | ||
| 18 | 24:49.365 | -1 Lap | | KTM | ||
| 19 | 24:49.749 | 0.384 | | KTM | ||
| 20 | 24:51.149 | 1.784 | | Suzuki | ||
| 21 | 24:55.237 | 5.872 | | Husqvarna | ||
| 22 | 24:56.005 | 6.640 | | Yamaha | ||
| 23 | 24:56.151 | 6.786 | | Honda | ||
| 24 | 25:10.907 | 21.542 | | Yamaha | ||
| 25 | 25:18.082 | 28.717 | | Husqvarna | ||
| 26 | 25:18.871 | 29.506 | | GasGas | ||
| 27 | 25:19.606 | 30.241 | | Yamaha | ||
| 28 | 25:20.463 | 31.098 | | Yamaha | ||
| 29 | 25:25.524 | 36.159 | | Husqvarna | ||
| 30 | 25:29.262 | 39.897 | | Yamaha | ||
| 31 | Jamie Astudillo | 25:31.079 | 41.714 | | KTM | |
| 32 | 25:35.515 | 46.150 | | KTM | ||
| 33 | 25:40.102 | 50.737 | | Kawasaki | ||
| 34 | 26:18.038 | 1:28.673 | | KTM | ||
| 35 | 26:31.724 | 1:42.359 | | Yamaha | ||
| 36 | 26:44.353 | 1:54.988 | | KTM | ||
| 37 | 21:11.606 | -4 Laps | | GasGas | ||
| 38 | 15:37.911 | -5 Laps | | Honda | ||
| 39 | 8:35.357 | -9 Laps | | KTM | ||
| 40 | 2:45.167 | -11 Laps | | Kawasaki | ||
| DNS | | Yamaha | ||||
| DNS | | KTM |


