2021 FIM Motocross World Championship MXGP of Afyon: WMX Race 2 Results
EMX250, EMX125 Races September 8, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:11.912 | 0.000 | | GasGas | ||
| 2 | 25:13.340 | 1.428 | | Kawasaki | ||
| 3 | 25:44.848 | 32.936 | | Yamaha | ||
| 4 | 25:50.483 | 38.571 | | Yamaha | ||
| 5 | 25:59.475 | 47.563 | | KTM | ||
| 6 | 26:05.931 | 54.019 | | KTM | ||
| 7 | 26:19.420 | 1:07.508 | | Kawasaki | ||
| 8 | 26:24.848 | 1:12.936 | | KTM | ||
| 9 | 26:27.129 | 1:15.217 | | Honda | ||
| 10 | 26:42.962 | 1:31.050 | | Husqvarna | ||
| 11 | 26:48.727 | 1:36.815 | | KTM | ||
| 12 | 26:53.232 | 1:41.320 | | Yamaha | ||
| 13 | 26:54.286 | 1:42.374 | | KTM | ||
| 14 | Jamie Astudillo | 27:06.451 | 1:54.539 | | KTM | |
| 15 | 27:07.990 | 1:56.078 | | Yamaha | ||
| 16 | 25:20.479 | -1 Lap | | Yamaha | ||
| 17 | 25:23.282 | 2.803 | | Kawasaki | ||
| 18 | 25:45.928 | 25.449 | | Husqvarna | ||
| 19 | 26:14.331 | 53.852 | | GasGas | ||
| 20 | 26:26.021 | 1:05.542 | | GasGas | ||
| 21 | 27:05.933 | 1:45.454 | | KTM | ||
| 22 | 26:39.807 | -3 Laps | | Kawasaki | ||
| 23 | 27:06.464 | -4 Laps | | GasGas | ||
| DNS | | KTM | ||||
| DNS | | KTM |


