2020 FIM Motocross World Championship Monster Energy MXGP of Flanders: EMX250 Race 2 Results
October 18, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Thibault Benistant | 30:30.524 | 0.000 | | Yamaha | |
| 2 | Mattia Guadagnini | 31:00.482 | 29.958 | | Husqvarna | |
| 3 | Kay de Wolf | 31:01.020 | 30.496 | | Husqvarna | |
| 4 | 31:15.927 | 45.403 | | Yamaha | ||
| 5 | Jorgen Talviku | 31:17.371 | 46.847 | | Husqvarna | |
| 6 | 31:26.383 | 55.859 | | KTM | ||
| 7 | 31:27.644 | 57.120 | | KTM | ||
| 8 | 31:30.864 | 1:00.340 | | Honda | ||
| 9 | 31:37.232 | 1:06.708 | | KTM | ||
| 10 | 31:38.645 | 1:08.121 | | Yamaha | ||
| 11 | Camden McLellan | 31:40.623 | 1:10.099 | | Husqvarna | |
| 12 | 31:40.995 | 1:10.471 | | Husqvarna | ||
| 13 | 31:49.660 | 1:19.136 | | KTM | ||
| 14 | 31:50.702 | 1:20.178 | | KTM | ||
| 15 | Lorenzo Locurcio | 32:07.173 | 1:36.649 | | Kawasaki | |
| 16 | 32:07.216 | 1:36.692 | | Husqvarna | ||
| 17 | Rick Elzinga | 32:14.526 | 1:44.002 | | KTM | |
| 18 | 32:16.049 | 1:45.525 | | KTM | ||
| 19 | 32:19.698 | 1:49.174 | | KTM | ||
| 20 | 32:48.557 | 2:18.033 | | KTM | ||
| 21 | 32:49.998 | 2:19.474 | | Husqvarna | ||
| 22 | 30:31.761 | -1 Lap | | KTM | ||
| 23 | 30:32.725 | 0.964 | | KTM | ||
| 24 | 30:42.451 | 10.690 | | KTM | ||
| 25 | 30:48.003 | 16.242 | | KTM | ||
| 26 | 30:49.916 | 18.155 | | Yamaha | ||
| 27 | 30:51.528 | 19.767 | | KTM | ||
| 28 | 30:53.476 | 21.715 | | Husqvarna | ||
| 29 | 31:02.749 | 30.988 | | KTM | ||
| 30 | 31:14.129 | 42.368 | | Husqvarna | ||
| 31 | 31:24.393 | 52.632 | | KTM | ||
| 32 | 31:32.409 | 1:00.648 | | Honda | ||
| 33 | 31:50.473 | 1:18.712 | | KTM | ||
| 34 | 31:56.573 | 1:24.812 | | KTM | ||
| 35 | 32:01.864 | 1:30.103 | | Kawasaki | ||
| 36 | 32:02.775 | 1:31.014 | | KTM | ||
| 37 | Anthony Bourdon | 28:42.439 | -2 Laps | | Husqvarna | |
| 38 | 30:45.483 | 2:03.044 | | Husqvarna | ||
| 39 | 23:49.798 | -4 Laps | | Yamaha | ||
| 40 | Pierre Goupillon | 4:22.974 | -12 Laps | | Kawasaki | |
| DNS | | Husqvarna | ||||
| DNS | | Yamaha |


